Important Contact Numbers
| Emergency Numbers | |
| Police Control Room | 100 |
| Fire Services | 101 |
| Medical Emergency | 102 |
| Flood Control Room | 2365442 |
| District Administration | |
| Divisional Commissioner Patiala | 2311324, 2212052 |
| Deputy Commissioner, Patiala | 2311300, 2311301, 2311302, 2311303 |
| Distt. Transport Officer | 2311316 |
| Distt. Development Panchayat Officer | 2311315 |
| Distt. Revenue Officer | 2311311, 2311314 |
| SDM, Patiala | 2311319, 2311320 |
| Tehsildar, Patiala | 2311321 |
| Health Service | |
| Medical Supdt.Rajindra Hospital | 2212542, 2361971 |
| Emergency RHP (EMO) | 5005515, 2214971 |
| Emergency (Gynae) RHP | 2213217 |
| Ayurvedic Hospital Medical Supdt | 2212383 |
| Mata Kaushalya Hospital | 2222481 |
| Saket Hospital | 2200319 |
| T.B. Hospital | 2220268 |
| Indian Institute of Kaya Chiktsa | 2228361 |
| Govt. Ayurvedic Hospital | 2212019 |
| Private Nursing Home | |
| Aggarsain Charitable Hospital, Rajpura Road | 2300380 |
| Amar Hospital, Nr. Ayekar Bhawan | 2221727, 2221225 |
| Brain Disease Centre, 22 No. Phatak | 2302200 |
| D.M.W. (D.C.W.) Hospital | 2229663 |
| Deep Hospital, Punjabi University | 2282980 |
| Garg Maternity Home and Hospital, M-Town | 2213709 |
| Mata Kaushalya Hospital, Lahori Gate | 2201600 |
| N.D. Aggarwal Clinic, Opp. Polo Ground | 2213381, 2221205 |
| Patiala Heart Institute, Jagdish Ashram Road | 2308030-31 |
| Preet Hospital, Bhupindra Road | 23032951 |
| Rajan Nursing Home, Rajbaha Road | 2214205 |
| Saket Hospital, Khalsa College Road | 2300461 |
| Sharma Eye Hospital, Jagdish Ashram Road | 2215608 |
| T.B. Hospital | 2220257 |





